![]() |
Spring Lake Weather Center
|
|
Humidity
81%
|
Pressure
29.62"
|
Wind
12.7
mph (WSW)
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM | Thu, Oct 23 11:00 AM | Thu, Oct 23 12:00 PM | Thu, Oct 23 1:00 PM | Thu, Oct 23 2:00 PM | Thu, Oct 23 3:00 PM | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
Temperature | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 46°F | 45°F | 46°F | 46°F | 47°F | 48°F | 48°F | 49°F | 49°F | 50°F | 51°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F |
Feels Like | 40°F | 40°F | 40°F | 39°F | 37°F | 36°F | 37°F | 36°F | 37°F | 36°F | 39°F | 41°F | 41°F | 42°F | 42°F | 43°F | 49°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F |
Cloudiness | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 54% | 12% | 9% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 94% | 92% | 87% | 83% | 74% | 49% | 75% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 0% |
Humidity | 81% | 81% | 82% | 82% | 89% | 91% | 91% | 92% | 89% | 82% | 79% | 77% | 75% | 73% | 69% | 81% | 83% | 81% | 85% | 82% | 86% | 89% | 87% | 80% | 79% | 79% | 78% | 78% | 76% | 75% | 75% | 74% | 73% | 72% | 71% | 72% | 71% | 71% | 70% | 71% | 71% | 69% | 69% | 68% | 66% | 66% | 66% | 65% |
Dew Point | 42°F | 42°F | 42°F | 41°F | 43°F | 44°F | 44°F | 45°F | 44°F | 43°F | 41°F | 41°F | 41°F | 40°F | 40°F | 43°F | 43°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F |
Pressure | 29.62" | 29.62" | 29.62" | 29.59" | 29.59" | 29.59" | 29.56" | 29.56" | 29.56" | 29.56" | 29.62" | 29.65" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
Wind Speed | 18.3 mph | 19 mph | 21.5 mph | 21.8 mph | 23.4 mph | 24.2 mph | 24.8 mph | 27.2 mph | 29.7 mph | 29.6 mph | 21.9 mph | 20.9 mph | 20 mph | 19.8 mph | 20.5 mph | 22.7 mph | 23.3 mph | 22.6 mph | 22.4 mph | 22.1 mph | 23 mph | 22.4 mph | 21.9 mph | 21.3 mph | 21.2 mph | 20.9 mph | 20.5 mph | 19.8 mph | 19.4 mph | 18.6 mph | 18.9 mph | 18.2 mph | 17.7 mph | 16.4 mph | 14.6 mph | 14 mph | 14 mph | 13.8 mph | 14.1 mph | 14.9 mph | 15.6 mph | 15.5 mph | 16.3 mph | 15.6 mph | 15.9 mph | 14.8 mph | 14.7 mph | 14.4 mph |
Wind Direction |
![]() 283° WNW | ![]() 279° W | ![]() 275° W | ![]() 272° W | ![]() 274° W | ![]() 273° W | ![]() 285° WNW | ![]() 286° WNW | ![]() 290° WNW | ![]() 298° WNW | ![]() 315° NW | ![]() 312° NW | ![]() 314° NW | ![]() 314° NW | ![]() 313° NW | ![]() 305° NW | ![]() 306° NW | ![]() 307° NW | ![]() 304° NW | ![]() 301° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 311° NW | ![]() 312° NW | ![]() 314° NW | ![]() 317° NW | ![]() 319° NW | ![]() 318° NW | ![]() 319° NW | ![]() 314° NW | ![]() 317° NW | ![]() 320° NW | ![]() 319° NW | ![]() 317° NW | ![]() 312° NW | ![]() 309° NW | ![]() 306° NW | ![]() 300° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 307° NW | ![]() 310° NW | ![]() 318° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 21 |
![]() Rain |
55 °F
|
47 °F
|
100% |
73% |
Wednesday
Oct 22 |
![]() Rain |
51 °F
|
45 °F
|
100% |
81% |
Thursday
Oct 23 |
![]() Rain |
47 °F
|
46 °F
|
100% |
71% |
Friday
Oct 24 |
![]() Clouds |
49 °F
|
42 °F
|
0% |
58% |
Saturday
Oct 25 |
![]() Clear |
56 °F
|
38 °F
|
0% |
42% |
Sunday
Oct 26 |
![]() Clouds |
59 °F
|
47 °F
|
0% |
48% |
Monday
Oct 27 |
![]() Clouds |
63 °F
|
52 °F
|
0% |
44% |
Tuesday
Oct 28 |
![]() Rain |
61 °F
|
56 °F
|
100% |
71% |
Wednesday
Oct 29 |
![]() Rain |
56 °F
|
48 °F
|
100% |
61% |
Thursday
Oct 30 |
![]() Rain |
50 °F
|
47 °F
|
21% |
54% |
Friday
Oct 31 |
![]() Clouds |
55 °F
|
47 °F
|
0% |
71% |
Saturday
Nov 1 |
![]() Rain |
55 °F
|
48 °F
|
20% |
61% |
Sunday
Nov 2 |
![]() Rain |
58 °F
|
49 °F
|
20% |
49% |
Monday
Nov 3 |
![]() Rain |
49 °F
|
45 °F
|
98% |
52% |
Tuesday
Nov 4 |
![]() Rain |
44 °F
|
42 °F
|
100% |
72% |
Wednesday
Nov 5 |
![]() Snow |
42 °F
|
40 °F
|
100% |
53% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Spring Lake News Spring Lake Photos Spring Lake Videos |