![]() |
Spring Lake Weather Center
|
|
Humidity
66%
|
Pressure
29.65"
|
Wind
13.8
mph (S)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 54°F | 54°F | 53°F | 52°F | 50°F | 46°F | 43°F | 42°F | 44°F | 51°F | 56°F | 57°F | 57°F | 54°F | 54°F | 53°F | 52°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 48°F | 47°F | 47°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F |
Feels Like | 53°F | 52°F | 52°F | 50°F | 42°F | 37°F | 34°F | 32°F | 35°F | 48°F | 54°F | 54°F | 55°F | 52°F | 52°F | 50°F | 50°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 39°F | 40°F | 38°F | 38°F | 38°F | 38°F | 40°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 40°F |
Cloudiness | 100% | 90% | 100% | 100% | 100% | 97% | 98% | 85% | 6% | 6% | 6% | 12% | 28% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 26% | 100% | 80% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 20% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 66% | 67% | 72% | 72% | 73% | 72% | 65% | 61% | 61% | 61% | 57% | 54% | 60% | 61% | 57% | 59% | 62% | 64% | 62% | 67% | 68% | 69% | 75% | 77% | 77% | 83% | 85% | 88% | 89% | 87% | 87% | 85% | 83% | 82% | 83% | 80% | 79% | 75% | 74% | 74% | 75% | 74% | 74% | 74% | 74% | 75% | 75% | 72% |
Dew Point | 43°F | 44°F | 44°F | 43°F | 41°F | 44°F | 41°F | 38°F | 38°F | 40°F | 39°F | 39°F | 41°F | 41°F | 39°F | 39°F | 39°F | 38°F | 37°F | 38°F | 38°F | 38°F | 40°F | 40°F | 41°F | 42°F | 42°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F |
Pressure | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" |
Wind Speed | 21 mph | 21.8 mph | 25.9 mph | 26.7 mph | 23.6 mph | 24.2 mph | 22.9 mph | 21.6 mph | 20.1 mph | 18.2 mph | 18.2 mph | 17.6 mph | 24.1 mph | 22.9 mph | 22.1 mph | 23.9 mph | 23.6 mph | 22.8 mph | 24.4 mph | 23.1 mph | 23 mph | 20.9 mph | 21.1 mph | 22.6 mph | 24.2 mph | 24.3 mph | 24.7 mph | 25.6 mph | 26 mph | 25.5 mph | 25.4 mph | 25.1 mph | 26.4 mph | 27 mph | 27.5 mph | 27.3 mph | 26.7 mph | 26 mph | 25 mph | 25.1 mph | 24.5 mph | 24 mph | 23.4 mph | 23.2 mph | 22.3 mph | 22.4 mph | 21.2 mph | 19.2 mph |
Wind Direction |
![]() 190° S | ![]() 188° S | ![]() 262° W | ![]() 273° W | ![]() 264° W | ![]() 267° W | ![]() 269° W | ![]() 279° W | ![]() 276° W | ![]() 261° W | ![]() 255° WSW | ![]() 246° WSW | ![]() 234° SW | ![]() 235° SW | ![]() 249° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 267° W | ![]() 270° W | ![]() 277° W | ![]() 282° WNW | ![]() 282° WNW | ![]() 279° W | ![]() 274° W | ![]() 278° W | ![]() 278° W | ![]() 281° W | ![]() 282° WNW | ![]() 285° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 309° NW | ![]() 313° NW | ![]() 314° NW | ![]() 313° NW | ![]() 319° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 21 |
![]() Rain |
57 °F
|
42 °F
|
100% |
60% |
Wednesday
Oct 22 |
![]() Rain |
49 °F
|
46 °F
|
100% |
79% |
Thursday
Oct 23 |
![]() Rain |
50 °F
|
47 °F
|
100% |
69% |
Friday
Oct 24 |
![]() Clouds |
50 °F
|
42 °F
|
0% |
57% |
Saturday
Oct 25 |
![]() Clouds |
57 °F
|
38 °F
|
0% |
40% |
Sunday
Oct 26 |
![]() Rain |
51 °F
|
46 °F
|
20% |
78% |
Monday
Oct 27 |
![]() Clouds |
60 °F
|
49 °F
|
0% |
67% |
Tuesday
Oct 28 |
![]() Rain |
66 °F
|
49 °F
|
57% |
59% |
Wednesday
Oct 29 |
![]() Rain |
60 °F
|
54 °F
|
100% |
94% |
Thursday
Oct 30 |
![]() Rain |
58 °F
|
54 °F
|
38% |
87% |
Friday
Oct 31 |
![]() Rain |
54 °F
|
52 °F
|
100% |
90% |
Saturday
Nov 1 |
![]() Rain |
52 °F
|
49 °F
|
100% |
80% |
Sunday
Nov 2 |
![]() Clear |
50 °F
|
45 °F
|
0% |
58% |
Monday
Nov 3 |
![]() Clouds |
54 °F
|
45 °F
|
0% |
52% |
Tuesday
Nov 4 |
![]() Clouds |
55 °F
|
48 °F
|
0% |
66% |
Wednesday
Nov 5 |
![]() Clouds |
48 °F
|
43 °F
|
0% |
75% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Spring Lake News Spring Lake Photos Spring Lake Videos |